SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 1,284.77 |
Enterprise Value ($M) | 1,039.21 |
Book Value ($M) | 1,610.83 |
Book Value / Share | 31.29 |
Price / Book | 0.80 |
NCAV ($M) | -8,225.81 |
NCAV / Share | -159.81 |
Price / NCAV | -0.16 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.07 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.07 |
Current Ratio | 0.07 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 598.24 |
Assets | 10,434.89 |
Liabilities | 8,824.06 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 433.92 |
Operating Income | 180.03 |
Net Income | 117.61 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 132.62 |
Cash from Investing | 246.09 |
Cash from Financing | 133.27 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
21 UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
26,118 | 158,438 | 16.48 | |
31,805 | 191,530 | 16.61 | |
31,614 | 230,803 | 13.70 | |
(click for more detail) |
Similar Companies | |
---|---|
SMBK – SmartFinancial, Inc. | SNV – Synovus Financial Corp. |
SSB – SouthState Corporation | STT – State Street Corporation |
TD – The Toronto-Dominion Bank |
Financial data and stock pages provided by
Fintel.io