SIC 3533 – Oil and Gas Field Machinery and Equipment
Valuation | |
---|---|
Market Cap ($M) | 4,668.83 |
Enterprise Value ($M) | 5,230.83 |
Book Value ($M) | 6,494.00 |
Book Value / Share | 16.98 |
Price / Book | 0.73 |
NCAV ($M) | 1,005.00 |
NCAV / Share | 2.65 |
Price / NCAV | 4.65 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.07 |
Return on Assets (ROA) | 0.06 |
Return on Equity (ROE) | 0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.64 |
Current Ratio | 2.46 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 5,784.00 |
Assets | 11,273.00 |
Liabilities | 4,779.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 8,870.00 |
Operating Income | 876.00 |
Net Income | 635.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 1,304.00 |
Cash from Investing | -471.00 |
Cash from Financing | -406.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | First Eagle Investment Management, LLC | 10.00 | 4.19 | |
13G/A | Fmr Llc | 0.37 | -93.35 | |
13G/A | Hotchkis & Wiley Capital Management Llc | 9.44 | 67.93 | |
13G | Pzena Investment Management Llc | 11.00 | 38.18 | |
13G/A | BlackRock, Inc. | 10.00 | 4.24 | |
13G/A | Vanguard Group Inc | 10.00 | 0.98 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,334,318 | 4,117,536 | 32.41 | |
451,400 | 2,494,588 | 18.10 | |
472,758 | 2,648,189 | 17.85 | |
714,969 | 3,691,915 | 19.37 | |
(click for more detail) |
Similar Companies | |
---|---|
FTI – TechnipFMC plc | HY – Hyster-Yale, Inc. |
MTW – The Manitowoc Company, Inc. | NPKI – NPK International Inc. |
OIS – Oil States International, Inc. |
Financial data and stock pages provided by
Fintel.io