SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 689.09 |
Enterprise Value ($M) | 815.65 |
Book Value ($M) | 737.85 |
Book Value / Share | 66.68 |
Price / Book | 0.93 |
NCAV ($M) | -6,681.99 |
NCAV / Share | -603.82 |
Price / NCAV | -0.10 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.03 |
Current Ratio | 0.03 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 196.46 |
Assets | 7,616.30 |
Liabilities | 6,878.45 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 270.66 |
Operating Income | 108.86 |
Net Income | 66.69 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 148.46 |
Cash from Investing | -369.61 |
Cash from Financing | 151.96 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock, Inc. | 7.60 | -18.40 | |
13G/A | Fmr Llc | 7.70 | -13.02 | |
13G/A | Basswood Capital Management, L.l.c. | 4.19 | -22.86 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
16,602 | 132,765 | 12.50 | |
20,659 | 126,967 | 16.27 | |
14,583 | 120,124 | 12.14 | |
25,269 | 119,842 | 21.09 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io