SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 679,823.44 |
Enterprise Value ($M) | 1,334,697.44 |
Book Value ($M) | 351,420.00 |
Book Value / Share | 126.45 |
Price / Book | 1.93 |
NCAV ($M) | -1,913,488.00 |
NCAV / Share | -688.53 |
Price / NCAV | -0.36 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.04 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.18 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.59 |
Current Ratio | 0.59 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2,092,948.00 |
Assets | 4,357,856.00 |
Liabilities | 4,006,436.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 166,878.00 |
Operating Income | 76,546.00 |
Net Income | 58,471.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -42,012.00 |
Cash from Investing | -163,403.00 |
Cash from Financing | 63,447.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,890,860 | 6,920,194 | 27.32 | |
1,303,447 | 5,079,037 | 25.66 | |
1,108,338 | 5,136,324 | 21.58 | |
1,084,092 | 5,653,061 | 19.18 | |
(click for more detail) |