SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 1,558.80 |
Enterprise Value ($M) | 1,781.00 |
Book Value ($M) | 1,447.05 |
Book Value / Share | 14.21 |
Price / Book | 1.08 |
NCAV ($M) | -10,154.51 |
NCAV / Share | -99.73 |
Price / NCAV | -0.15 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.07 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.02 |
Current Ratio | 0.02 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 184.84 |
Assets | 11,786.40 |
Liabilities | 10,339.35 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 448.50 |
Operating Income | 194.56 |
Net Income | 142.57 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 129.46 |
Cash from Investing | -121.72 |
Cash from Financing | -21.32 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
Form 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
156,265 | 858,085 | 18.21 | |
109,704 | 554,419 | 19.79 | |
73,720 | 495,778 | 14.87 | |
90,259 | 449,879 | 20.06 | |
(click for more detail) |
Similar Companies | |
---|---|
EQBK – Equity Bancshares, Inc. | FBK – FB Financial Corporation |
FBP – First BanCorp. | FFWM – First Foundation Inc. |
FHN – First Horizon Corporation |
Financial data and stock pages provided by
Fintel.io